lithium ion roj teeb rau hnub ci inverter
1.qhia:
Lithium Iron Phosphate Battery ua rau nws pib sib npaug ntawm cov kev sib txuas sib txuas thiab muab kev yooj yim dua rau kev txuas roj teeb. Kev ua haujlwm tswj lub roj teeb ntse (BMS) tsis tsuas yog tiv thaiv 12V 100Ah LiFePO4 roj teeb los ntawm ntau yam xwm txheej txawv txav tab sis saib xyuas thiab tswj cov txheej txheem them/tawm. Lub xeev-ntawm-tus-kos duab cov roj teeb lub cev kom ntseeg tau tias lub neej voj voog ntev thiab kev ua haujlwm tshwj xeeb. Yog tias koj tab tom nrhiav lub roj teeb sib sib zog nqus rau tsheb, hauv tsev, lossis siv tubrog nkoj, tom qab ntawd lub teeb yuag, pib sib npaug, nyab xeeb, nyab xeeb, ntev-mus-lub neej lithium-ion roj teeb yog qhov zoo tshaj plaws ntsaws-thiab-ua si daws rau koj!
2.Parameter
TSIS YOG | Khoom | Cov Cai | Lus Cim |
2.1 | Peev Xwm Muaj Peev Xwm | 100Ah ib | |
Peev Xwm Yam Tsawg | 95ah ua | ||
2.2 | Zog | 1.28KWh / feeb | |
2.3 | Nominal Voltage | 12.8V | |
2.4 | Tawm Voltage | ≥12.8V | |
2.5 | Sab hauv kuj | ≤20mΩ | |
2.6 | Daim ntawv thov ua haujlwm sib luag | Max. 4pcs hauv kev txuas txuas; Max. 4pcs hauv kev sib txuas sib txuas. | |
2.7 | Txwv tus nqi hluav taws xob | 14.6±0.2V | |
2.8 | Floating nqi hluav taws xob | 13.8±0.2V | |
2.9 | Txheem them tam sim no | ≤60A | |
2.10 | Them nyiaj ntau tshaj tam sim no | 80A | |
2.11 | Txuj tso tawm tam sim no | 80A | |
2.12 | Tshaj tawm tam sim no | 100A/withstand 30min @Battery pib Temp 25 ± 5 ℃ | |
2.13 | Pulse tawm tam sim no | Tiv taus 350A/3s | |
2.14 | Tshem tawm qhov hluav taws xob tawm | 8.0V | |
2.15 | Qhov ntev | Ntev: 318 ± 2mm | |
Dav: 165 ± 2mm | |||
Qhov siab: 215 ± 2mm | |||
2.16 | Qhov hnyav | Kwv yees: 12.4 ± 0.5Kg | |
2.17 | Kev Ua Haujlwm Kub | Them nqi: 0 ~ 45 ℃ | |
Tawm: -20 ~ 60 ℃ | |||
Pom zoo ua haujlwm kub: 15 ℃ ~ 35 ℃ | |||
2.18 | Tus kheej tawm tus nqi | Cov peev txheej seem: ≤3%/hli; ≤15%/xyoo | |
| Muaj peev xwm thim rov qab: ≤1.5%/hli; ≤8%/xyoo | |||
2.19 | Cia Kub& Vaum Ntau Yam | Tsawg tshaj li 1 hlis: -20 ℃ ~ 35 ℃, 45%RH ~ 75 % RH | |
Tsawg dua 3 lub hlis: -10 ℃ ~ 35 ℃, 45%RH ~ 75 % RH | |||
Pom zoo cia ib puag ncig: 15 ℃ ~ 35 ℃, 45%RH ~ 75 % RH | |||
Ntev ntev cia: Yog tias lub roj teeb xav tau khaws cia ntev, qhov hluav taws xob yuav tsum yog 13.2V (50%SOC), thiab khaws cia hauv qhov xwm txheej raws li kev thov cia. Nws xav tau yam tsawg ib zaug them& lub voj voog tso tawm txhua rau rau lub hlis | |||
3.Qhov ntshai
-Ib nrab qhov hnyav. Lub zog ob zaug. Ua kom kawg.-Ib qho Hloov Hloov Los Ntawm Cov Tshuaj Lead, Gel lossis AGM Roj Teeb-Rov Qab los ntawm lub roj teeb zoo tshaj plaws-Qhov Zoo Tshaj : Ua Hauv Kev Tiv Thaiv Roj Teeb : Txhua Lub Roj Teeb los nrog lub roj teeb tiv thaiv-lub cev tsim los tiv thaiv thiab tswj lub roj teeb hlwb
4. Daim ntawv thov: Tsheb, Maus taus, Tsheb Golf, Tshuab txiav nyom, Kev Nyab Xeeb Kev Nyab Xeeb, Teeb Pom Kev Kub Ntxhov, Camper, Cov cuab yeej siv kho mob, Hluav taws xob siv lub tshuab scooter, Tawm ntawm txoj kev,










Cim npe nrov: lithium ion roj teeb rau hnub ci inverter, Tuam Tshoj, cov chaw muag khoom, chaw tsim khoom, lub Hoobkas, yuav











